You can start searching for best air travel deals from Wellington by selecting destination country on this page. You will be able to compare prices of all airlines operating flights from Wellington
Skyscanner allows you to find the best air travel deals from Wellington without having to enter specific dates or even destination, making it the best place to find cheap flights for your trip from Wellington. Use the links at the side of the page to browse for flight information or use the flight search controls above to start a new search more
| Country name▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| New Zealand | Jetstar, Air New Zealand, Sounds Air, Air Chathams | NT$1,937 | ||
| Australia | Qantas, Air New Zealand, Virgin Australia | (NT$10,721) | NT$10,947 | |
| Fiji | Air New Zealand | NT$22,830 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Country name▲▼ | Airlines | Price▲▼ |
|---|
| Australia | Jetstar, Air New Zealand, Virgin Australia | NT$10,721 | |
| Cook Islands | Air New Zealand | NT$21,361 | |
| Thailand | Qantas, Thai Airways | NT$26,740 | |
| Papua New Guinea | Virgin Australia, Qantas | NT$28,553 | |
| Vanuatu | Air New Zealand, Qantas, Virgin Australia | NT$28,631 | |
| Indonesia | Virgin Australia, Qantas | NT$31,709 | |
| French Polynesia | Air New Zealand | NT$33,677 | |
| China | Qantas, Air China, China Eastern | NT$33,746 | |
| Singapore | Qantas, Etihad Airways, Singapore Airlines, Jetstar | NT$35,555 | |
| Japan | Qantas | NT$36,477 | |
| Hong Kong | Qantas, Virgin Atlantic | NT$36,508 | |
| Taiwan | Air New Zealand | NT$37,540 | |
| New Caledonia | Qantas | NT$38,690 | |
| United States | Qantas, V Australia | NT$40,166 | |
| Philippines | Qantas | NT$41,671 | |
| Vietnam | Qantas | NT$47,468 | |
| Chile | Air New Zealand, Qantas | NT$48,713 | |
| South Korea | Air New Zealand, Qantas, Asiana Airlines | NT$48,802 | |
| Malaysia | Air New Zealand | NT$50,053 | |
| India | Etihad Airways | NT$52,146 | |
| Canada | Air New Zealand, Air Canada | NT$53,391 | |
| United Arab Emirates | Etihad Airways | NT$55,639 | |
| Germany | British Airways, Qantas | NT$56,497 | |
| South Africa | Air New Zealand, Qantas | NT$57,532 | |
| United Kingdom | Qantas, Virgin Atlantic | NT$58,493 | |
| Belgium | Etihad Airways | NT$58,534 | |
| Norway | British Airways | NT$60,373 | |
| Spain | British Airways | NT$60,484 | |
| France | British Airways | NT$61,213 | |
| Ireland | Etihad Airways | NT$61,280 | |
| Switzerland | British Airways | NT$62,749 | |
| Croatia | British Airways | NT$69,670 | |
| Argentina | Air New Zealand, Qantas | NT$69,889 | |
| Peru | Air New Zealand | NT$71,604 | |
| Romania | British Airways | NT$72,808 | |
| Portugal | British Airways | NT$75,919 | |
| Poland | Qantas | NT$77,500 | |
| Israel | Air New Zealand | NT$89,045 | |
| Russia | Air New Zealand | NT$95,854 | |
| Jordan | Air New Zealand | NT$104,322 | |
| Kenya | Air New Zealand | NT$122,510 | |
| Sri Lanka | Qantas | NT$148,679 | |
| Venezuela | Air New Zealand | NT$170,200 | |
| Italy | British Airways | NT$208,030 | |
| Iceland | Virgin Atlantic | NT$227,993 | |
| Tonga | |||
| Cocos (Keeling) Islands | |||
| Solomon Islands | Virgin Australia | ||
| Macau | |||
| Christmas Island | |||
| Samoa | Virgin Australia |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.